Claude Haiku 4.5
$1
Input / MTok
$5
Output / MTok
$0.1
Cache read / MTok
API identifier claude-haiku-4-5 · Context 200,000 tokens
· vendor pricing page
Full price sheet
| Metric | USD / million tokens |
|---|---|
| Input | $1 |
| Output | $5 |
| Cache read | $0.1 |
| Cache write (5m) | $1.25 |
| Cache write (1h) | $2 |
| Batch input | $0.5 |
| Batch output | $2.5 |
Price history
| Observed | Metric | Price |
|---|---|---|
| 2026-08-07 12:06:21 | Input | $1 |
| 2026-08-07 12:06:21 | Output | $5 |
| 2026-08-07 12:06:21 | Cache read | $0.1 |
| 2026-08-07 12:06:21 | Cache write (5m) | $1.25 |
| 2026-08-07 12:06:21 | Cache write (1h) | $2 |
| 2026-08-07 12:06:21 | Batch input | $0.5 |
| 2026-08-07 12:06:21 | Batch output | $2.5 |
Current prices are free and always will be. The full series — every observation since we started watching, which nobody can reconstruct after the fact — is the part Pro pays for.
Compare with
Models at a similar price point.
| Model | Input | Output | |
|---|---|---|---|
| Magistral Medium | $2 | $5 | compare → |
| Kimi K2.6 | $1.2 | $4.5 | compare → |
| GLM-5.2 | $1.4 | $4.4 | compare → |
| o3-mini | $1.1 | $4.4 | compare → |
| o4-mini | $1.1 | $4.4 | compare → |
| GPT-5.4 mini | $0.75 | $4.5 | compare → |